STANDARD
DIN 5401 INTERNATIONAL STANDARDS | |||||||||||
DIN 5401:2002-08 (GERMAN STANDARDS) | |||||||||||
GRADE | Class | Nominal diameter Dw (mm) | Limit deviations(µm)(5) | Ball diameter variation | Roundness error | Surface roughness (6) | Variation of Lot diameter (5) | Subgauge interval | Subgauges (µm) (7) | ||
From | To | VDws Max.(µm) | tDws Max.(µm) | RaMax. (µm) | VDwL Max. (µm) | VDwA Max. (µm) | IG,ST (µm) | ||||
G3 | - | - | 12.7 | ±5.32 | 0.08 | 0.08 | 0.010 | 0.130 | - | 0.5 | -5~-0.5,0,+0.5~+5 |
G5 | Ⅰ | - | 12.7 | ±5.63 | 0.13 | 0.13 | 0.014 | 0.250 | - | 1 | -5~-1,0,+1~+5 |
G10 | Ⅱ | - | 25.4 | ±9.75 | 0.25 | 0.25 | 0.020 | 0.500 | - | 1 | -9~-1,0,+1~+9 |
G16 | Ⅱ | - | 25.4 | ±11.4 | 0.40 | 0.40 | 0.025 | 0.800 | - | 2 | -10~-2,0,+2~+10 |
G20 | Ⅲ | - | 38.1 | ±11.5 | 0.50 | 0.50 | 0.032 | 1.0 | - | 2 | -10~-2,0,+2~+10 |
G28 | Ⅲ | - | 50.8 | ±13.7 | 0.70 | 0.70 | 0.050 | 1.4 | - | 2 | -12~-2,0,+2~+12 |
G40 | Ⅲ | - | 100 | ±19 | 1.0 | 1.0 | 0.060 | 2.0 | - | 4 | -16~-4,0,+4~16 |
G80 | Ⅲ | - | 100 | ±14 | 2.0 | 2.0 | 0.10 | - | 4.0 | 4 | -12~-4,0,+4~+12 |
G100 | Ⅲ | - | 150 | ±47.5 | 2.5 | 2.5 | 0.10 | 5.0 | - | 10 | -40~-10,0,+10~+40 |
G200 | Ⅳ | - | 150 | ±72.5 | 5.0 | 5.0 | 0.15 | 10 | - | 10 | -60~-10,0,+10~+60 |
G300 | Ⅳ | - | 25.4 | ±70 | 10 | 10 | 0.20 | - | 20 | 20 | -60~-20,0,+20~+60 |
G300 | Ⅳ | 25.4 | 50.8 | ±105 | 15 | 15 | 0.20 | - | 30 | 30 | -90~-30,0,+30~+90 |
G300 | Ⅳ | 50.8 | 75 | ±140 | 20 | 20 | 0.20 | - | 40 | 40 | -120~-40,0,+40~+120 |
G500 | Ⅴ | - | 25.4 | ±75 | 25 | 25 | - | - | 50 | 50 | -50,0,+50 |
G500 | Ⅴ | 25.4 | 50.8 | ±112.5 | 25 | 25 | - | - | 75 | 75 | -75,0,+75 |
G500 | Ⅴ | 50.8 | 75 | ±150 | 25 | 25 | - | - | 100 | 100 | -100,0,+100 |
G500 | Ⅴ | 75 | 100 | ±187.5 | 32 | 32 | - | - | 125 | 125 | -125,0,+125 |
G500 | Ⅴ | 100 | 125 | ±225 | 38 | 38 | - | - | 150 | 150 | -150,0,+150 |
G500 | Ⅴ | 125 | 150 | ±262.5 | 44 | 44 | - | - | 175 | 175 | -175,0,+175 |
G600 | Ⅵ | ALL | ALL | ±200 | - | - | - | - | 400 | - | - |
G700 | Ⅵ | ALL | ALL | ±1000 | - | - | - | - | 2000 | - | - |
(1)In some cases and subject to agreement, half the gauge interval values may be used for grades G16, G20, G28 and G300.
(2)Not specified in ISO 3290.
(3)Not specified in ISO 3290.
(4)Not specified in ISO 3290.
(5)Values relate to the mean diameter of a ball, Dwm.
(6)See DIN EN ISO 4288. For smaller ball sizes (not covered ib this standard), values are subject to agreement.
(7)Graded in intervals equal to IG.