ALUMINUM OXIDE (Al2O3) BALLS
Polycristalline structure light weight oxide balls, they provide good mechanical characteristics, corrosion, abrasion and heat resistance. They are auto lubricant and good electric insulators. Natural color white/ivory.
Applications
Special bearings, check valves, pumps and valves that operate in aggressive environments, petroleum pumps, flow meters, measurement instruments, medical devices.
Commercial name | Other name | Formula | Oxides % |
Aluminum Trioxide | Alumina | Al2O3 | 99.00-99.99 |
Physical / Mechanical / Thermal / Electric / Magnetic Properties
Property | Symbol | U.o.M. | Type | Notes | Value |
Density | δ | g/cm3 | Physical | Room temp. | 3.90 |
Young's modulus | E | GPa | Mechanical | - | 365 |
Friction coefficient | µ | - | Mechanical | Room temp. | 0.2 |
Specific heat | c | J/(kg·℃) | Thermal | Room temp. | 795 |
Coefficient of linear thermal expansion | α | 10-6/ºC | Thermal | (ΔT=0-100°C) | 7.8 |
Thermal conductivity | λ | W/(m·K) | Thermal | Room temp. | 31.0 |
Electric resistivity | ρ | Ω*m*10-9 | Electric | - | > 1014 |
Relative magnetic permeability | µ | - | Magnetic | Diamagnetic | <1 |
Technical Data
Property | Type | U.o.M. | Values | U.o.M. | Values |
Hardness | Mechanical | HV | 1250-1700 | - | - |
Ultimate compressive strength | Mechanical | MPa | 2100-2600 | psi*103 | 304-377 |
Service temperature | Thermal | ºC | -100/1600 | ºF | -148/2912 |
Rang
Diameters | U.o.M. | Diameters | U.o.M. | Precision Grade (ISO 3290) |
2.381 - 50.800 | mm | 3/32 - 2 | inch | G5 -......- G1000 |
Corrosion Resistance
Excellent corrosion resistance in water, salt solutions, acids, they are resistant even into aggressive environments excepted hydrofluoric, hydrochloric acids, hot sulphuric acid and strong alkaline solutions.